Digital Media Package
Digital Marketing Strategy
| Competitive positioning and digital presence analysis | ![]() | ![]() | ![]() | ![]() |
| Buyer Persona Analysis | ![]() | ![]() | ![]() | ![]() |
| Social Media Research | ![]() | ![]() | ![]() | ![]() |
| Content Plan Creation | ![]() | ![]() | ![]() | ![]() |
| Digital Marketing Audit | ![]() | ![]() | ![]() | ![]() |
| PPC Setup per Channel | ![]() | ![]() | ![]() | ![]() |
| Pixel Creation & Implementation | ![]() | ![]() | ![]() | ![]() |
| Social Media Setup / Optimisation of Existing Profiles | ![]() | ![]() | ![]() | ![]() |
| Google Analytics and Tag Manager Setup | ![]() | ![]() | ![]() | ![]() |
| Influencer Research | ![]() | ![]() | ![]() | ![]() |
| Funnel Analysis | ![]() | ![]() | ![]() | ![]() |
Development and Publishing
| 1 landing page | ![]() | ![]() | ![]() | ![]() |
Website Maintenance
| Premium Hosting | ![]() | ![]() | ![]() | ![]() |
| Website Update | ![]() | ![]() | ![]() | ![]() |
| Security | ![]() | ![]() | ![]() | ![]() |
| Backup | ![]() | ![]() | ![]() | ![]() |
| Uptime Monitoring | ![]() | ![]() | ![]() | ![]() |
| SSL | ![]() | ![]() | ![]() | ![]() |
| Performance | ![]() | ![]() | ![]() | ![]() |
| Malware Cleaning | ![]() | ![]() | ![]() | ![]() |
| Spam protection | ![]() | ![]() | ![]() | ![]() |
| Site Update | ![]() | ![]() | ![]() | ![]() |
| Website edits | ![]() | ![]() | ![]() | ![]() |
| Emergency Support | ![]() | ![]() | ![]() | ![]() |
Content Writing
| 12 Social Media Posts | ![]() | | ![]() | ![]() |
| 1 video script | ![]() | ![]() | ![]() | ![]() |
| 2 case studies upto 2k words | ![]() | ![]() | ![]() | ![]() |
| 1 Webinar | ![]() | ![]() | ![]() | ![]() |
| Articles (Upto 600 Words each) | ![]() | 4 Articles | 10 Articles | 4 Articles |
Graphich Design
| 12 Social Media Posts | ![]() | | ![]() | ![]() |
| 1 video | ![]() | ![]() | ![]() | ![]() |
Social Media Management
| Channels, postings 3 times a week | 2 Channels | 3 Channels | 3 Channels | ![]() 3 Channels |
| Brand Awareness | ![]() | ![]() | ![]() | ![]() |
Performance Marketing
| 2 Lead Gen ads | Upto 2 channels | Upto 3 channels | Upto 5 channels | ![]() |
Google Marketing
| Google Ads | ![]() | ![]() | ![]() | ![]() |
| SEO | ![]() | ![]() | ![]() | ![]() |
| Google My Business | ![]() | ![]() | ![]() | ![]() |
| Setting up Merchant Account | ![]() | ![]() | ![]() | ![]() |
| Zapier Integration* | ![]() | ![]() | ![]() | ![]() |
Marketing
| Email Marketing 1 Newsletter a month | | ![]() | ![]() | ![]() |
| YouTube Marketing | ![]() | ![]() | ![]() | ![]() |
| Amazon Marketing | ![]() | ![]() | ![]() | ![]() |
| Marketing Automation | ![]() | ![]() | ![]() | ![]() |
| Offline Automation | ![]() | ![]() | ![]() | ![]() |
| Basic/ Advance segmentation of the email list. | ![]() | ![]() | ![]() | ![]() |
Basic/ Advance segmentation of the email list
| Thank you emails | ![]() | ![]() | ![]() | ![]() |
| Shipping confirmation | ![]() | ![]() | ![]() | ![]() |
| Abandoned cart emails | ![]() | ![]() | ![]() | ![]() |
| VIP Offer emails | ![]() | ![]() | ![]() | ![]() |
| Special Promo emails | ![]() | ![]() | ![]() | ![]() |
| Social Media emails | ![]() | ![]() | ![]() | ![]() |
| Referral emails | ![]() | ![]() | ![]() | ![]() |
| Product launch emails | ![]() | ![]() | ![]() | ![]() |
| Review request emails | ![]() | ![]() | ![]() | ![]() |
| Public Relations* | ![]() | ![]() | ![]() | ![]() |
| Brochure Content | ![]() | ![]() | ![]() | ![]() |
| Brochure Design | ![]() | ![]() | ![]() | ![]() |
Woocommerce Upgrade
| Analysis of your current site and suggestions for improvements | ![]() | ![]() | ![]() | ![]() |
| Upgrade an existing WooCommerce Store to latest version (Based on Themes). | ![]() | ![]() | ![]() | ![]() |
| Upgrade your WooCommerce Store to a modern and better design by using a new WooCommerce Theme | ![]() | ![]() | ![]() | ![]() |
| Theme suggestions based on your domain and business. | ![]() | ![]() | ![]() | ![]() |
| Addition of new Google Analytics (GA4) | ![]() | ![]() | ![]() | ![]() |
| Addition of Advanced Event-Based Analytics | ![]() | ![]() | ![]() | ![]() |
| Automated Daily, Weekly and Monthly Reports which will be delivered to your inbox, and have critical information about revenue, top selling products, top search queries on Google etc. | ![]() | ![]() | ![]() | ![]() |
| Home Page Customization | ![]() | ![]() | ![]() | ![]() |
| Customization of the Product page | ![]() | ![]() | ![]() | ![]() |
| Customization of the Category page | ![]() | ![]() | ![]() | ![]() |
| Customization of the Cart page | ![]() | ![]() | ![]() | ![]() |
| Home page banners (3 banners) | ![]() | ![]() | ![]() | ![]() |
| Setup of site’s structure, homepage and navigation | ![]() | ![]() | ![]() | ![]() |
| Mobile Responsive site setup | ![]() | ![]() | ![]() | ![]() |
| Setup of site category (collections) | ![]() | ![]() | ![]() | ![]() |




